Below are a list of the classes in this department. Please select a class.
| GEOS1004 | Introduction to Earth Science |
| GEOS1014 | Evolution of Earth-Life System |
| GEOS1024 | Earth Resources, Soc, & Env |
| GEOS1034 | Earths Natural Hazards |
| GEOS1064 | Climate History |
| GEOS1104 | Intro to Earth Sciences Lab |
| GEOS1124 | Earth Res, Society & Env Lab |
| GEOS2004 | Geos Career Prof Development |
| GEOS2104 | Elements of Geology |
| GEOS2444 | Geoscience Field Observations |
| GEOS2964 | |
| GEOS2994 | Undergraduate Research |
| GEOS3014 | Environmental Geosciences |
| GEOS3034 | Oceanography |
| GEOS3104 | Elementary Geophysics |
| GEOS3304 | Geomorphology |
| GEOS3404 | Elements of Structural Geology |
| GEOS3604 | Paleontology |
| GEOS3634 | Natural History Collections |
| GEOS3704 | Igneous and Metamorphic Rocks |
| GEOS3900 | Bridge Experience |
| GEOS4024 | Senior Seminar |
| GEOS4084 | Modeling with GIS |
| GEOS4234 | Vertebrate Evolution |
| GEOS4354 | Introduction to Remote Sensing |
| GEOS4624 | Mineral Deposits |
| GEOS4804 | Groundwater Hydrology |
| GEOS4824 | Engineering Geology |
| GEOS4924 | Tectonics |
| GEOS4974 | Independent Study |
| GEOS4984 | |
| GEOS4994 | Undergraduate Research |
| GEOS5044 | Writing & Comm in Geosciences |
| GEOS5054 | Seminars in Geosciences |
| GEOS5084G | Intermediate GIS |
| GEOS5144 | Inverse Theory & Applications |
| GEOS5154 | Strong-Motion Seismol & Hazard |
| GEOS5234G | Advanced Vertebrate Evolution |
| GEOS5354G | Advanced Remote Sensing |
| GEOS5536 | X-Ray Crystallography |
| GEOS5804G | Advanced Groundwater Hydrology |
| GEOS5924G | Advanced Tectonics |
| GEOS5974 | Independent Study |
| GEOS5984 | |
| GEOS5994 | Research and Thesis |
| GEOS6304 | |
| GEOS6804 | |
| GEOS7994 | Research and Dissertation |